| year | Economic Activity Group_ar | Economic Activity Group_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2008 | المشرعون والمديرون ومديرو الأعمال | Legislators, Senior Officials and Managers | ساعات العمل المعتادة | Normal Hours of Work | 204.274788617546 |
| 2008 | الاختصاصيون في المواضيع العلمية والفنية والإنسانية | Professionals | ساعات العمل المعتادة | Normal Hours of Work | 188.780614394116 |
| 2008 | الفنيون في المواضيع العلمية والفنية والإنسانية | Technicians and Associate Professionals | ساعات العمل المعتادة | Normal Hours of Work | 201.654568790926 |
| 2008 | المهن الكتابية | Clerks | ساعات العمل المعتادة | Normal Hours of Work | 202.0768035647 |
| 2008 | مهن الخدمات والبيع | Service Workers and Shop and Market Sales Workers | ساعات العمل المعتادة | Normal Hours of Work | 221.751088026756 |
| 2008 | العمال المهرة في الزراعة وصيد الأسماك والثروة الحيوانية | Skilled Agricultural and Fishery Workers | ساعات العمل المعتادة | Normal Hours of Work | 238.657873095101 |
| 2008 | المهنيون في البناء والمهن الاستخراجية والحرفيون الآخرون | Craft and Related Trades Workers | ساعات العمل المعتادة | Normal Hours of Work | 216.32886966202 |
| 2008 | مشغلو الآلات والمعدات ومجمعوها | Plant and Machine Operators and Assemblers | ساعات العمل المعتادة | Normal Hours of Work | 220.875798909161 |
| 2008 | المهن البسيطة | Elementary Occupations | ساعات العمل المعتادة | Normal Hours of Work | 211.61940695575 |
| 2008 | غير مبين | Not Stated | ساعات العمل المعتادة | Normal Hours of Work | 226.419312791476 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter