| year | College | Employment Type | Faculty Members |
|---|---|---|---|
| Fall 2019 | College of Arts and Creative Enterprises | Full-Time | 31 |
| Fall 2020 | College of Business | Full-Time | 74 |
| Fall 2021 | College of Communication and Media Sciences | Full-Time | 43 |
| Fall 2022 | College of Education | Full-Time | 72 |
| Fall 2023 | College of Humanities and Social Sciences | Full-Time | 70 |
| Fall 2024 | College of Natural and Health Sciences | Full-Time | 62 |
| Fall 2025 | College of Technological Innovation | Full-Time | 55 |
| Fall 2026 | University College | Full-Time | 148 |
| Fall 2027 | Other University Units | Full-Time | 26 |
| Fall 2028 | College of Arts and Creative Enterprises | Part-Time | 14 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter