| line of business_EN | line of business_AR | description_EN | description_EN_1 | year | premium written |
|---|---|---|---|---|---|
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2011 | 5831255 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2011 | 2115513 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2012 | 5841230 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2012 | 2152192 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2013 | 5169726 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2013 | 2206798 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2014 | 5923795 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2014 | 2300896 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2015 | 6604042.49957026 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2015 | 2819625.66231516 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter