This dataset shows the development of life assurance business (total premium and national companies' shares) for the years 2006-2011
| Year | Heading_AR | Heading_EN | Data |
|---|---|---|---|
| 2006 | اجمالي الاقساط | Total Premium (million Dh) | 1651.4 |
| 2006 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 391.9 |
| 2007 | اجمالي الاقساط | Total Premium (million Dh) | 2648.9 |
| 2007 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 608.3 |
| 2008 | اجمالي الاقساط | Total Premium (million Dh) | 2659.6 |
| 2008 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 872.8 |
| 2009 | اجمالي الاقساط | Total Premium (million Dh) | 3272.5 |
| 2009 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1149.2 |
| 2010 | اجمالي الاقساط | Total Premium (million Dh) | 4031.9 |
| 2010 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1376.9 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter