This dataset shows the development of life assurance business (total premium and national companies' shares) for the years 1998-2007
| Year | Heading_AR | Heading_EN | Data |
|---|---|---|---|
| 1998 | اجمالي الاقساط | Total Premium (millions Dh) | 507.1 |
| 1998 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 145.4 |
| 1999 | اجمالي الاقساط | Total Premium (millions Dh) | 586.9 |
| 1999 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 166.3 |
| 2000 | اجمالي الاقساط | Total Premium (millions Dh) | 691.9 |
| 2000 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 198.8 |
| 2001 | اجمالي الاقساط | Total Premium (millions Dh) | 638.6 |
| 2001 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 173.4 |
| 2002 | اجمالي الاقساط | Total Premium (millions Dh) | 701.3 |
| 2002 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 176.9 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter