The dataset presents the number of accidental deaths per year distributed by external cause of death, sex, nationality, and age group in 2003.
| Year | Age_Group_AR | Age_Group_EN | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | غیر مواطن | Non-Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | غیر مواطن | Non-Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | التسمم | Accidental Poisonings | مواطن | Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | التسمم | Accidental Poisonings | مواطن | Citizen | ا | F | 1 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter