| sector_EN | sector_AR | section_EN | section_AR | Nationality_EN | Nationality_AR | sex_EN | sex_AR | catogary_EN | catogary_AR | year | value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | advanced | متقدم | 2005/2004 | 1566 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | success | ناجح | 2005/2004 | 1379 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | Failing | مجموع الراسبين | 2005/2004 | 188 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | success rate | نسبة النجاح | 2005/2004 | 88.058748403576 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | Non-National | غير مواطن | male | ذكور | advanced | متقدم | 2005/2004 | 1900 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | Non-National | غير مواطن | male | ذكور | success | ناجح | 2005/2004 | 1791 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | Non-National | غير مواطن | male | ذكور | Failing | مجموع الراسبين | 2005/2004 | 113 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | Non-National | غير مواطن | male | ذكور | success rate | نسبة النجاح | 2005/2004 | 94.2631578947368 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | female | إناث | advanced | متقدم | 2005/2004 | 2685 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | female | إناث | success | ناجح | 2005/2004 | 2591 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter