Criminal Cases 06-19 Create Visualization

Data Preview

5
0
0
Year Emirate Emirate_ar Latitude Longitude Degree of litigation Degree of litigation_ar court name court name_ar Presented Disputes Disopsd Judgments Reconciliation Ratio
2006 Abu Dhabi أبوظبي 24° 28' 0.01" N 54° 22' 0.01" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Abu Dhabi أبوظبي 2387 2246 94.0930037704231
2006 Abu Dhabi أبوظبي 24° 28' 0.01" N 54° 22' 0.01" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Al Ain العين 1036 954 92.0849420849421
2006 Sharjah الشارقة 25° 20' 14.53" N 55° 24' 43.42" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Sharjah الشارقة 1775 1618 91.1549295774648
2006 Sharjah الشارقة 25° 20' 14.53" N 55° 24' 43.42" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Khorfakan خورفكان 249 244 97.9919678714859
2006 Ajman عجمان 25° 24' 40.00" N 55° 26' 6.14" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Ajman عجمان 806 715 88.7096774193548
2006 Umm-Alquwain أم القيوين 25° 33' 53.03" N 55° 33' 18.61" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Umm-Alquwain أم القيوين 201 188 93.5323383084577
2006 Fujairah الفجيرة 25° 06' 59.08" N 56° 20' 29.08" E Federal Appellate Court المحكمة الاتحادية الاستئنافية Fujairah الفجيرة 653 622 95.2526799387443
2006 Abu Dhabi أبوظبي 24° 28' 0.01" N 54° 22' 0.01" E Federal Court of First Instance المحكمة الاتحادية الابتدائية Abu Dhabi أبوظبي 21048 20896 99.2778411250475
2006 Abu Dhabi أبوظبي 24° 28' 0.01" N 54° 22' 0.01" E Federal Court of First Instance المحكمة الاتحادية الابتدائية Al Ain العين 8420 8330 98.9311163895487
2006 Sharjah الشارقة 25° 20' 14.53" N 55° 24' 43.42" E Federal Court of First Instance المحكمة الاتحادية الابتدائية والشرعية Sharjah الشارقة 23891 23552 98.5810556276422

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)