Agricultural Commodity production by Type From 2005 - 2018 (DS).xlsx Create Visualization

Data Preview

24
3
0
Year Type_AR Type_EN Area(Donum) Production(Ton)
2005 المحاصيل الحقلية Field Crops 342899 2331640
2005 الخضراوات Vegetables 136712 426841
2005 أشجار الفاكهة Fruit Trees 1887508 782618
2006 المحاصيل الحقلية Field Crops 253964 1702373.82
2006 الخضراوات Vegetables 62600 199127
2006 أشجار الفاكهة Fruit Trees 1876758 783804
2007 المحاصيل الحقلية Field Crops 227477 1986617.67
2007 الخضراوات Vegetables 38982 148546
2007 أشجار الفاكهة Fruit Trees 1875761 790121
2008 المحاصيل الحقلية Field Crops 294094 1662506.82

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)