| year | line of business_ar | line of business_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2011 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5831255 |
| 2012 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5841230 |
| 2013 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5169726 |
| 2014 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5923795 |
| 2015 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 6604042.49957026 |
| 2011 | الحريق | FIRE | الشركات الوطنية | NATIONAL COMPANIES | 1779053 |
| 2012 | الحريق | FIRE | الشركات الوطنية | NATIONAL COMPANIES | 1626101 |
| 2013 | الحريق | FIRE | الشركات الوطنية | NATIONAL COMPANIES | 1528497 |
| 2014 | الحريق | FIRE | الشركات الوطنية | NATIONAL COMPANIES | 1543919 |
| 2015 | الحريق | FIRE | الشركات الوطنية | NATIONAL COMPANIES | 1618990.20084856 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter