| Indicator | Number of Enrollments in Higher Education |
|---|---|
| Indicator deffinition | A student is primarily a person enrolled in educational institution who attends classes in a course to attain the appropriate level of mastery of a subject under the guidance of an instructor and who devotes time outside class to do whatever activities the instructor assigns that are necessary either for class preparation or to submit evidence of progress towards that mastery. In this indicator, Enrollments are compared by their Nationality, gender and thier degree level measured in years. |
| Dataset Name_EN | Enrollments in Higher Education by Institution type,gender, Nationality, Capmus Emirate & Degree for 2012-2019 |
| Dataset Name_AR | أعداد الطلبة في التعليم العالي حسب النوع، الجنس، الجنسية، الامارة والدرجة العلمية للعام الدراسي 2012-2019 |
| Description_EN | The data set represents total Enrollments in Higher Education distributed by Institution type,gender, Nationality, Capmus Emirate & Degree for Academic Year 2012-2019 |
| Description_AR | تمثل مجموعة البيانات على أعداد الطلبة في التعليم العالي موزعين حسب النوع، الجنس، الجنسية، الامارة والدرجة العلمية للعام الدراسي 2012-2019 |
| Source (URL of origional source) | وزارة التربية والتعليم (مركز بيانات التعليم) |
| Data Owner_EN | Ministry of Education (Education Data Center) |
| Data Owener_AR | وزارة التربية والتعليم (مركز بيانات التعليم) |
| Owner_Tel | 04 217 6999 |
| last Update Date | 13/4/2020 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter