| year | Major Occupation Group_ar | Major Occupation Group_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2008 | الزراعة والصيد والحراجة وصيد الأسماك | Agriculture, Hunting and Forestry and Fishing | ساعات العمل المعتادة | Normal Hours of Work | 208.527114842258 |
| 2008 | التعدين واستغلال المحاجر | Mining and Quarrying | ساعات العمل المعتادة | Normal Hours of Work | 208.225066356779 |
| 2008 | الصناعة التحويلية | Manufacturing | ساعات العمل المعتادة | Normal Hours of Work | 213.493981607416 |
| 2008 | إمدادات الكهرباء والغاز والمياه | Electricity, Gas and Water Supply | ساعات العمل المعتادة | Normal Hours of Work | 216.776634352711 |
| 2008 | الإنشاءات | Construction | ساعات العمل المعتادة | Normal Hours of Work | 223.669991243433 |
| 2008 | تجارة الجملة والتجزئة وإصلاح المركبات ذات المحركات والدراجات النارية والسلع الشخصية والمنزلية | Wholesale and Retail Trade, Repair of Vehicles, Motorcycles and Personal and Household Goods | ساعات العمل المعتادة | Normal Hours of Work | 216.451100312695 |
| 2008 | الفنادق والمطاعم | Hotels and Restaurants | ساعات العمل المعتادة | Normal Hours of Work | 226.841157961902 |
| 2008 | النقل والتخزين والاتصالات | Transport, Storage and Communications | ساعات العمل المعتادة | Normal Hours of Work | 186.322961174123 |
| 2008 | الوساطة المالية | Financial Intermediation | ساعات العمل المعتادة | Normal Hours of Work | 194.096212523559 |
| 2008 | الأنشطة العقارية والإيجارية وأنشطة خدمات الأعمال | Real Estate, Renting and Business Activities | ساعات العمل المعتادة | Normal Hours of Work | 206.498635152992 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter