Amount of Invested Assets by Class and Company Type for 2016 and 2017
| Year | Asset_Class_EN | Asset_Class_AR | Company_Type | Invested_Amount_Value (Thousand AED) |
|---|---|---|---|---|
| 2016 | Real estate investments | استثمارات عقارية | National | 5101990 |
| 2016 | Equity and debt securities | الأوراق المالية وسندات الدين | National | 8281250 |
| 2016 | Cash and deposits | النقد والودائع | National | 9311931 |
| 2016 | Loans secured by life policies | قروض مضمونة بوثائق التأمين على الحياة | National | 40471 |
| 2016 | Loans, deposits, and other instruments that are A rated | قروض وودائع وأدوات مالية أخرى مصنفة A | National | 2545528 |
| 2016 | Investment in associates | الاستثمار في الشركات الزميلة | National | 470515 |
| 2016 | Other invested assets | موجودات مستثمرة أخرى | National | 1840063 |
| 2016 | Real estate investments | استثمارات عقارية | Foreign | 21128 |
| 2016 | Equity and debt securities | الأوراق المالية وسندات الدين | Foreign | 7088402 |
| 2016 | Cash and deposits | النقد والودائع | Foreign | 4864929 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter