Balance-of-Payments Create Visualization

Data Preview

96
0
0
INDICATOR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Current Acount 50500 36500 12500 27700 47500 89500 132300 72131 81777 28823 44790.2400000001 159816.8512 268462.744 268873.3972 200118.725 64455.6624999999 48477.4990361687 100994.346920011 138986.723520547
Goods (FOB) 54400 42100 53700 78300 104900 157200 211300 159824.8 216377.1 142100.1 200474.44 338742.3822 461671.964 468292.8582 347478.625 232839.6625 202386.712805665 246855.241928217 299377.211569668
Services (Net) -8100 -8800 -28400 -33300 -39700 -53600 -66300 -84332.8 -109570.1 -87677.0999999999 -84176.2 -98542.531 -104409.22 -104069.511 -46059.9 -29184 -18009.2137694961 -4766.39500820619 -1716.82554912053
Income (Net) 18700 18600 3400 -100 900 10600 17400 30750 13970 11800 -308.000000000002 516.999999999999 1100 1700 2400 6400 7700 10205.5 7284.3375
Current Transfers (Net) -14600 -15500 -16300 -17100 -18600 -24700 -30100 -34111 -39000 -37400 -71200 -80900 -89900 -97049.95 -103700 -145600 -143600 -151300 -165958
Financial Account -40100 -34800 -5500 -19600 -21200 -53900 -59000 105424 -203061 -35584 30557 -111147 -171600 -147500 -153200 -11800 -70982 -62570 -122980.5
Foreign Direct Investments (Net) -1300 12000 27000 26300 7000 -1400 -7700 4700 24900 18200 2400 2400 -3400 -28900 -14700 -13600 -17227
Outward FDI -1600 -3600 -3700 -13800 -40000 -53500 -58100 -10000 -7400 -8000 -30000 -32400 -43100 -61300 -50000 -51600 -55341
Inward FDI 400 15600 30700 40000 47000 52100 50400 14700 32300 26200 32400 34800 39700 32400 35300 38000 38114
Portfolio Investment (Net) 900 0 7400 22600 4400 5300 8100 9000 3600 2500 3600 4100 4600 4000 4400 4730 4000

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)