It reveals the distribution of malignant cancer cases for female UAE non-citizen by age group in the year 2014.
| Date | Age_Group | Malignant_Cases (Non-UAE_female) |
|---|---|---|
| 2014 | 0-4 | 27 |
| 2014 | 5-9 | 9 |
| 2014 | 10-14 | 12 |
| 2014 | 15-19 | 8 |
| 2014 | 20-24 | 30 |
| 2014 | 25-29 | 73 |
| 2014 | 30-34 | 115 |
| 2014 | 35-39 | 172 |
| 2014 | 40-44 | 165 |
| 2014 | 45-49 | 205 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter