This dataset statistics reveals the increases in water demands and reliance on non-conventional water resources based on the total non-conventional water resources by type (Million cubic meter) from 2013 to 2016
| Year | Non-Conventional_Water_Resources | Amount (million cubic meters) |
|---|---|---|
| 2013 | Desalinated water consumption | 1,083 |
| 2014 | Desalinated water consumption | 1,126 |
| 2015 | Desalinated water consumption | 1,154 |
| 2016 | Desalinated water consumption | 1,116 |
| 2013 | Treated waste water reuse | 154 |
| 2014 | Treated waste water reuse | 192 |
| 2015 | Treated waste water reuse | 171 |
| 2016 | Treated waste water reuse | 167 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter