The dataset presents total visits to Primary Health Clinics and the rate of attendance by doctors, nurses, and referrals disaggregated by medical district for 2005.
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Data |
|---|---|---|---|---|---|
| 2005 | ابو ظبى | Abu Dhabi | السكـان | Population | 823291 |
| 2005 | الغربیه | Western | السكـان | Population | 122519 |
| 2005 | العین | Al Ain | السكـان | Population | 453674 |
| 2005 | دبي | Dubai | السكـان | Population | 1321453 |
| 2005 | الشارقة | Sharjah | السكـان | Population | 793573 |
| 2005 | عجمان | Ajman | السكـان | Population | 206997 |
| 2005 | أم القيوين | U.A.Q. | السكـان | Population | 49159 |
| 2005 | رأس الخيمة | R.A.K. | السكـان | Population | 210063 |
| 2005 | الفجيرة | Fujairah | السكـان | Population | 125698 |
| 2005 | الجملة | Total | السكـان | Population | 4106427 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter