This dataset indicates the building permits issued by type and month for the Dibba municipality
| Year | Month | Emirate | Municipality | Permits_type | Building_permits (number) |
|---|---|---|---|---|---|
| 2017 | January | Fujairah | Dibba | New and Renewal | 45 |
| 2017 | February | Fujairah | Dibba | New and Renewal | 39 |
| 2017 | March | Fujairah | Dibba | New and Renewal | 55 |
| 2017 | April | Fujairah | Dibba | New and Renewal | 47 |
| 2017 | May | Fujairah | Dibba | New and Renewal | 52 |
| 2017 | June | Fujairah | Dibba | New and Renewal | 52 |
| 2017 | July | Fujairah | Dibba | New and Renewal | 64 |
| 2017 | August | Fujairah | Dibba | New and Renewal | 54 |
| 2017 | September | Fujairah | Dibba | New and Renewal | 66 |
| 2017 | October | Fujairah | Dibba | New and Renewal | 65 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter