| Name | Year_Found | Raw Material | Production | Product | Emirate | GlobalID | Point_X | Point_Y |
|---|---|---|---|---|---|---|---|---|
| Ras Al Khaimah White Cement Company | 1986 | Feldspar Silica Gypsum Limestone | 1600 | White Cement | RAK | {2749FA76-BFA0-49A8-82B1-287C8939A7BA} | 56.06993 | 25.96468 |
| Pioneer Cement Industries LLC | 2006 | Shale Silica Iron Ore Gypsum Limestone | 3800 | OPC; SRC | RAK | {B7451777-7048-4280-8CFE-1DE34AD05FE3} | 55.96811 | 25.38665 |
| JK Cement | 2014 | Feldspar Silica Gypsum Limestone | 4800 | OPC; White Cement | Fujairah | {C928C14C-4CC9-4D44-AE37-CBAAB81D0862} | 55.98582 | 25.54778 |
| National Cement Factory | 2008 | Gypsum Clinker | 2850 | OPC; Slag Cement; GGBS; White Cement | Abu Dhabi | {5A0247E5-A1A7-45C2-9A29-B839F164C08E} | 54.49599 | 24.31648 |
| Emirates Cement Company | 2010 | Bauxite Silica Iron Ore Gypsum Limestone | 2500 | OPC; SRC; white cement | Abu Dhabi | {F4116D20-3C6B-43E6-BC63-F1F7B61480D8} | 55.73626 | 24.13958 |
| Teba Cement Factory | 2006 | Gypsum Clinker | 4000 | OPC; SRC; MSRC | Abu Dhabi | {E19A1CD0-A22E-43BD-B8E3-CB7BAAD5EE5A} | 54.4615 | 24.29003 |
| Arab Cement Factory; Star Cement | 2003 | Gypsum Clinker | 4000 | OPC; SRC; PLC | Abu Dhabi | {A065B224-EFC1-4691-8A03-9887835FD649} | 54.49969 | 24.32768 |
| Star Cement Company | 2009 | Dunesand Shale Iron Ore Limestone | 7000 | OPC; SRC | RAK | {CD571649-A5D2-4B42-A4D4-F8B0DD0982F2} | 55.97779 | 25.55646 |
| Fujairah Cement Industries | 1979 | Bauxite Silica Iron Ore Gypsum Limestone | 13200 | OPC; SRC | Fujairah | {FFF75503-368B-4985-939D-31D28C7FED68} | 56.22745 | 25.55036 |
| Al Ain Cement Factories | 2008 | Bauxite Silica Iron Ore Gypsum Limestone | 10000 | OPC; SRC | Abu Dhabi | {E084A901-DFA3-4B40-9727-55545CD682C4} | 55.43316 | 24.00237 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter