| year | gender | FACULTY | ENROLLMENTS |
|---|---|---|---|
| 2016-2017 | Female | Foundation | 3350 |
| 2016-2017 | Male | Foundation | 1985 |
| 2016-2017 | Female | Applied Communications | 1101 |
| 2016-2017 | Male | Applied Communications | 219 |
| 2016-2017 | Female | Business | 3748 |
| 2016-2017 | Male | Business | 1364 |
| 2016-2017 | Female | Education | 781 |
| 2016-2017 | Male | Education | - |
| 2016-2017 | Female | Engineering Technology | 2123 |
| 2016-2017 | Male | Engineering Technology | 4015 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter