This datasest shows the number of pupils per classroom and number of teachers per classroom by region and educational stage in government education for 2015-2016. *Number of classrooms is not available for multi-stage schools.
| Academic_Year | Region | Indicator | Educational_Stage | Value (percent) |
|---|---|---|---|---|
| 2015-2016 | Abu Dhabi Emirate | Pupils/Classroom | Cycle 1 | 21.8 |
| 2015-2016 | Abu Dhabi Emirate | Teachers/Classroom | Cycle 1 | 1.3 |
| 2015-2016 | Abu Dhabi Emirate | Pupils/Classroom | Cycle 2 | 25.1 |
| 2015-2016 | Abu Dhabi Emirate | Teachers/Classroom | Cycle 2 | 1.2 |
| 2015-2016 | Abu Dhabi Emirate | Pupils/Classroom | Secondary | 23.3 |
| 2015-2016 | Abu Dhabi Emirate | Teachers/Classroom | Secondary | 1.3 |
| 2015-2016 | Abu Dhabi Region | Pupils/Classroom | Cycle 1 | 22.6 |
| 2015-2016 | Abu Dhabi Region | Teachers/Classroom | Cycle 1 | 1.3 |
| 2015-2016 | Abu Dhabi Region | Pupils/Classroom | Cycle 2 | 26.4 |
| 2015-2016 | Abu Dhabi Region | Teachers/Classroom | Cycle 2 | 1.3 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter