| year | Division | Gender | Count |
|---|---|---|---|
| 2019/2020 | Applied Media | Female | 1196 |
| 2019/2020 | Business | Female | 3972 |
| 2019/2020 | Computer Information Science | Female | 3053 |
| 2019/2020 | Education | Female | 947 |
| 2019/2020 | Engineering Technology and Sciences | Female | 2541 |
| 2019/2020 | Health Sciences | Female | 2055 |
| 2019/2020 | Professional Careers | Female | 405 |
| 2019/2020 | Technical Studies Program (TSP) | Female | 77 |
| 2019/2020 | Applied Media | Male | 157 |
| 2019/2020 | Business | Male | 1408 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter