It demonstrates the distribution by age group of 636 breasts (malignant and In-situ) cases among Non-UAE citizens in the year 2014.
| Year | Age_Group | Breast_Cancer_Cases_(Malignant_and_In-Situ) |
|---|---|---|
| 2014 | 20-24 | 1 |
| 2014 | 25-29 | 19 |
| 2014 | 30-34 | 42 |
| 2014 | 35-39 | 94 |
| 2014 | 40-44 | 97 |
| 2014 | 45-49 | 118 |
| 2014 | 50-54 | 89 |
| 2014 | 55-59 | 76 |
| 2014 | 60-64 | 47 |
| 2014 | 65-69 | 20 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter