| year | Period_en | period_ar | Deposits | Held-to-Maturity Foreign Securities | Held-to-Maturity Dubai Gov. Bonds | Other Foreign Assets * | Total Foreign Currency Assets |
|---|---|---|---|---|---|---|---|
| 2012 | January | يناير | 70.64 | 65.21 | 36.72 | 2.78 | 175.35 |
| 2012 | February | فبراير | 48.45 | 87.64 | 36.72 | 4.15999999999998 | 176.97 |
| 2012 | March | مارس | 54.65 | 89.4 | 36.72 | 6.91 | 187.68 |
| 2012 | April | ابريل | 60.76 | 86.85 | 36.72 | 3.68000000000001 | 188.01 |
| 2012 | May | مايو | 57.49 | 82.49 | 36.72 | 2.76000000000001 | 179.46 |
| 2012 | June | يونيو | 66.63 | 81.76 | 36.72 | 1.36999999999999 | 186.48 |
| 2012 | July | يوليو | 51.89 | 96.93 | 36.72 | 1.25 | 186.79 |
| 2012 | August | أغسطس | 44.84 | 105.78 | 36.72 | 1.72 | 189.06 |
| 2012 | September | سبتمبر | 49.31 | 99.41 | 36.72 | 2 | 187.44 |
| 2012 | October | أكتوبر | 63.78 | 91.89 | 36.72 | 2.8 | 195.19 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter