| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2014 | ||||||
| January | 15.74 | 111.46 | 192.43 | 0.51 | 3.31 | 323.45 |
| February | 7.43 | 103.24 | 207.22 | 0.51 | 2.32 | 320.72 |
| March | 8.02 | 101.61 | 207.79 | 3.01 | 2.63 | 323.06 |
| April | 19.11 | 106.31 | 199.88 | 3.01 | 1.57 | 329.88 |
| May | 6.05 | 105.09 | 207.01 | 3.01 | 1.21 | 322.37 |
| June | 22.43 | 96.52 | 210.95 | 3.01 | 1.14 | 334.05 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter