2008-2017 Annual growth of the number of licenses, employment and investment volume Create Visualization

Data Preview

13
0
1
year investments (M-AED) increase% factories increase increase%_1 workers
2008 74464 4341 412 10.4 356839
2009 78618 5.57853459389772 4714 373 8.5 370500
2010 106772 35.8111373985601 4987 273 5.7 392520
2011 110117 3.13284381673098 5212 225 4.5 401358
2012 120397 9.33552494165297 5399 188 3.6 408965
2013 121312 0.759985713929749 5635 235 4.3 417746
2014 125189 3.19589158533369 5881 240 4.3 427636
2015 127609 1.93307718729281 6084 199 3.38 435930
2016 129953 1.83686103644727 6301 217 3.56 452765
2017 130838 0.681015444045155 6482 181 2.87255991112522 460772

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)