| year | Division | Count |
|---|---|---|
| 2012-2013 | Applied Media | 242 |
| 2012-2013 | Business | 2635 |
| 2012-2013 | Computer Information Science | 1167 |
| 2012-2013 | Education | 151 |
| 2012-2013 | Engineering Technology & Sciences | 934 |
| 2012-2013 | Health Sciences | 242 |
| 2012-2013 | Military and Security | - |
| 2012-2013 | Technical Studies Program (TSP) | - |
| 2013-2014 | Applied Media | 252 |
| 2013-2014 | Business | 1716 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter