| Year | Emirate | Emirate_ar | Latitude | Longitude | Degree of litigation | Degree of litigation_ar | Alternative litigation systems | Alternative litigation systems_ar | court name | court name_ar | Case type | Case type_ar | Presented Disputes | Ended in Reconciliation | Remitted to the Court Due to Disagreement | Excluded Due to the Parties Absence | Under Investigation | Reconciliation Ratio | Disposal Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Sharjah | الشارقة | Personal Affairs Cases | الاحوال الشخصية | 2049 | 393 | 887 | 578 | 191 | 0.30703125 | 0.906783796974134 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Al Dhaid | الذيد | Personal Affairs Cases | الاحوال الشخصية | 5 | 2 | 0 | 2 | 1 | 1 | 0.8 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Khorfakan | خورفكان | Personal Affairs Cases | الاحوال الشخصية | 214 | 65 | 88 | 61 | 0 | 0.42483660130719 | 1 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Dibba Al Hisn | دبا الحصن | Personal Affairs Cases | الاحوال الشخصية | 12 | 3 | 3 | 5 | 1 | 0.5 | 0.916666666666667 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Kalba | كلباء | Personal Affairs Cases | الاحوال الشخصية | 149 | 47 | 75 | 27 | 0 | 0.385245901639344 | 1 |
| 2008 | Ajman | عجمان | 25° 24' 40.00" N | 55° 26' 6.14" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Ajman | عجمان | Personal Affairs Cases | الاحوال الشخصية | 901 | 181 | 371 | 294 | 55 | 0.327898550724638 | 0.938956714761376 |
| 2008 | Umm-Alquwain | ام القيوين | 25° 33' 53.03" N | 55° 33' 18.61" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Umm-Alquwain | ام القيوين | Personal Affairs Cases | الاحوال الشخصية | 143 | 29 | 54 | 56 | 4 | 0.349397590361446 | 0.972027972027972 |
| 2008 | Umm-Alquwain | ام القيوين | 25° 33' 53.03" N | 55° 33' 18.61" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Falaj Al Mualla | فلج المعلا | Personal Affairs Cases | الاحوال الشخصية | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2008 | Fujairah | الفجيرة | 25° 06' 59.08" N | 56° 20' 29.08" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Fujairah | الفجيرة | Personal Affairs Cases | الاحوال الشخصية | 314 | 70 | 130 | 114 | 0 | 0.35 | 1 |
| 2008 | Fujairah | الفجيرة | 25° 06' 59.08" N | 56° 20' 29.08" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Dibba Fujairah | دبا الفجيرة | Personal Affairs Cases | الاحوال الشخصية | 133 | 25 | 69 | 39 | 0 | 0.265957446808511 | 1 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter