| permit_id | active_agent | active_agent_id | agents | list_of_agents_id | estimated_arrival_time | estimated_departure_time | expected_period_of_anchorage | actual_anchorage_period | actual_arrival_date | actual_departure_date | actual_period | ballast_loaded | distance | draught | location | number_of_crew | port_of_registry | purpose_of_anchorage | shackle_number | type_quantity_of_cargo_on_board | marine_craft_id | imo_number | vessel_condition | vessel_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP20161017-04914 | NATIONAL SHIPPING CO.(L.L.C) | A-5 | NATIONAL SHIPPING CO | A-5 | 10/16/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 2 | 3 | 10/16/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 3 | fals | 5 | null | E | 20 | WaitingBerth, | 7 | 9568158 | 9568158 | Ballast | FENG HAI 10 | ||
| APP20161017-04915 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 10/16/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 2 | 3 | 10/16/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 3 | fals | 5 | null | E | 26 | Waiting for Orders, | 7 | 9284817 | 9284817 | Ballast | ORIENTAL EMERALD | ||
| APP20161017-04919 | Inchcape Shipping Services Dubai LLC | A-3 | Inchcape Shipping Se | A-3 | 10/15/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 3 | 4 | 10/15/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 4 | fals | 5 | null | B | 5 | WaitingBerth, | 5 | 9760029 | 9760029 | Ballast | SEA INDIA | ||
| APP20161019-04932 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 10/19/2016 12:00:00 PM | 10/21/2016 12:00:00 PM | 3 | 8 | 10/18/2016 12:00:00 PM | 10/25/2016 12:00:00 PM | 8 | fals | 5 | null | C | 24 | Waiting for Orders, | 7 | 9697624 | 9697624 | Ballast | CRYSTAL BAY | ||
| APP2016109-04879 | SEA SPEED CARGO & SEA TRANSPORT | A-7 | SEA SPEED CARGO & | A-7 | 10/6/2016 12:00:00 PM | 10/15/2016 12:00:00 PM | 10 | 18 | 10/6/2016 12:00:00 PM | 10/23/2016 12:00:00 PM | 18 | fals | 10 | null | D | 26 | STS, | 8 | CO 1051766 | 9177167 | 9177167 | loaded | Poros | |
| APP20161113-04999 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 11/13/2016 12:00:00 PM | 11/19/2016 12:00:00 PM | 7 | 7 | 11/13/2016 12:00:00 PM | 11/19/2016 12:00:00 PM | 7 | fals | 5 | null | C | 0 | Waiting for Orders, | 7 | 9350927 | 9350927 | TRINITY GLORY | |||
| APP20161113-05009 | Kanoo Group LLC | A-4 | Kanoo Group LLC | A-4 | 11/7/2016 12:00:00 PM | 11/12/2016 12:00:00 PM | 6 | 6 | 11/7/2016 12:00:00 PM | 11/12/2016 12:00:00 PM | 6 | fals | 5 | null | E | 0 | WaitingBerth, | 7 | 9568158 | 9568158 | FENG HAI 10 | |||
| APP2016112-04968 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 10/28/2016 12:00:00 PM | 11/1/2016 12:00:00 PM | 5 | 5 | 10/28/2016 12:00:00 PM | 11/1/2016 12:00:00 PM | 5 | fals | 5 | null | E | 0 | WaitingBerth, | 7 | jet A1 | 9321196 | 9321196 | loaded | Georgia M (Ex:FORTUNE VICTORIA) | |
| APP20161123-05067 | STANFORD MARINE L.L.C | A-50 | STANFORD MARINE L.L. | A-50 | 11/24/2016 12:00:00 PM | 12/23/2016 12:00:00 PM | 30 | 21 | 11/24/2016 12:00:00 PM | 12/14/2016 12:00:00 PM | 21 | fals | 5 | null | B | 8 | Waiting for Orders, | 5 | 9654177 | 9654177 | Ballast | stanford Bateleur | ||
| APP20161129-05092 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 11/21/2016 12:00:00 PM | 11/30/2016 12:00:00 PM | 10 | 349 | 11/21/2016 12:00:00 PM | 11/4/2017 12:00:00 PM | 349 | fals | 5 | null | C | 19 | Lay up, | 7 | 7628760 | 7628760 | Armada Condor |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter