| Year | item | Column2 |
|---|---|---|
| 2014 | Finanacial Account Component | -153200 |
| 2014 | a. Private capital (NET) | -33400 |
| 2014 | a-1 Direct Investment | -3400 |
| 2014 | a-2 Portfolio Investment | 4600 |
| 2014 | a-3 Banks | -6600 |
| 2014 | a-4 Private nonbanks | -28000 |
| 2014 | b. Enterprises of Public Sector (NET) | -119800 |
| 2015 | Finanacial Account Component | -11800 |
| 2015 | a. Private capital (NET) | 41700 |
| 2015 | a-1 Direct Investment | -28900 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter