| Year | Indicator_Group_Code | Indicator_Group_English | Indicator_Group_Arabic | Indicator_Code | Indicator_English | Indicator_Arabic | Indicator_Amount |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | Revenue | الإيرادات | 11 | Taxes | الضرائب | 213034.22265047 |
| 2018 | 1 | Revenue | الإيرادات | 12 | Social contributions | المساهمات الاجتماعية | 4836.41597969 |
| 2018 | 1 | Revenue | الإيرادات | 13 | Grants | المنح | 0 |
| 2018 | 1 | Revenue | الإيرادات | 14 | Other revenue | إيرادات أخرى | 259763.25641741 |
| 2018 | 2 | Expense | المصروفات | 21 | Compensation of employees | تعويضات العاملين | 83235.22350603 |
| 2018 | 2 | Expense | المصروفات | 22 | Use of goods and services | استخدام السلع و الخدمات | 86608.15379078 |
| 2018 | 2 | Expense | المصروفات | 23 | Consumption of fixed capital | استهلاك راس المال الثابت | 4644.55904376 |
| 2018 | 2 | Expense | المصروفات | 24 | Interest | الفائدة | 7011.58593056 |
| 2018 | 2 | Expense | المصروفات | 25 | Subsidies | الإعانات المالية | 32930.90493649 |
| 2018 | 2 | Expense | المصروفات | 26 | Grants | المنح | 13302.56588019 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter