| Year | Month | Category_EN | Item_EN | Value_AED |
|---|---|---|---|---|
| 2009 | January | Cash Deposit | Coins | na |
| 2009 | January | Cash Deposit | Notes | na |
| 2009 | January | Cash Withdrawal | Coins | 6000 |
| 2009 | January | Cash Withdrawal | Notes | 10653000 |
| 2009 | February | Cash Deposit | Coins | na |
| 2009 | February | Cash Deposit | Notes | na |
| 2009 | February | Cash Withdrawal | Coins | 7000 |
| 2009 | February | Cash Withdrawal | Notes | 10277000 |
| 2009 | March | Cash Deposit | Coins | na |
| 2009 | March | Cash Deposit | Notes | na |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter