This dataset details the net annual income (compensation) earned by employees in all economic sectors as a percent of the current GDP for the Abu Dhabi Emirate, distributed by economic activity and year for the years 2013 to 2016.
| Year | Emirate | Economic_Activity | Compensation (percent of GDP) |
|---|---|---|---|
| 2013 | Abu Dhabi | Agriculture, Forestry, and Fishing | 0.2 |
| 2013 | Abu Dhabi | Mining and Quarrying (including crude oil and natural gas) | 1.5 |
| 2013 | Abu Dhabi | Manufacturing | 1.6 |
| 2013 | Abu Dhabi | Electricity, Gas, and Water Supply Waste Management | 0.2 |
| 2013 | Abu Dhabi | Construction | 3.0 |
| 2013 | Abu Dhabi | Wholesale and Retail Trade Repair of Motor Vehicles and Motorcycles | 1.3 |
| 2013 | Abu Dhabi | Transportation and Storage | 1.1 |
| 2013 | Abu Dhabi | Accommodations and Food Services | 0.5 |
| 2013 | Abu Dhabi | Information and Communication | 0.5 |
| 2013 | Abu Dhabi | Financial and Insurance | 1.2 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter