This dataset shows the development of life assurance business (total premium and national companies' shares) for the years 2009-2014
| Year | Heading_AR | Heading_EN | Data |
|---|---|---|---|
| 2009 | اجمالي الاقساط | Total Premium (million Dh) | 3272.5 |
| 2009 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1149.2 |
| 2010 | اجمالي الاقساط | Total Premium (million Dh) | 4031.9 |
| 2010 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1376.9 |
| 2011 | اجمالي الاقساط | Total Premium (million Dh) | 4692.8 |
| 2011 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1399.9 |
| 2012 | اجمالي الاقساط | Total Premium (million Dh) | 5958.8 |
| 2012 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1806.3 |
| 2013 | اجمالي الاقساط | Total Premium (million Dh) | 7030.6 |
| 2013 | نصيب شركات التامين الوطنية من الاقساط | National Companies' Shares | 1533.1 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter