The dataset presents total visits to Primary Health Clinics and the rate of attendance by doctors, nurses, and referrals disaggregated by medical district for 2007.
| Year | District_EN | District_AR | Persons_EN | Persons_AR | Data |
|---|---|---|---|---|---|
| 2007 | Dubai | دبي | Population | السكـان | 1478000 |
| 2007 | Sharjah | الشارقة | Population | السكـان | 882000 |
| 2007 | Ajman | عجمان | Population | السكـان | 224000 |
| 2007 | U.A.Q. | أم القيوين | Population | السكـان | 52000 |
| 2007 | R.A.K. | رأس الخيمة | Population | السكـان | 222000 |
| 2007 | Fujairah | الفجيرة | Population | السكـان | 137000 |
| 2007 | الجملة | Total | السكـان | Population | 2995000 |
| 2007 | Dubai | دبي | Attendants | المتـــرددون | 340422 |
| 2007 | Sharjah | الشارقة | Attendants | المتـــرددون | 440235 |
| 2007 | Ajman | عجمان | Attendants | المتـــرددون | 234714 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter