It reveals the distribution of malignant cancer cases for female UAE citizen by age group in the year 2014.
| Date | Age_Group | Count_of_Malignant_Cases |
|---|---|---|
| 2014 | 0-4 | 9 |
| 2014 | 5-9 | 8 |
| 2014 | 10-14 | 4 |
| 2014 | 15-19 | 6 |
| 2014 | 20-24 | 12 |
| 2014 | 25-29 | 20 |
| 2014 | 30-34 | 35 |
| 2014 | 35-39 | 52 |
| 2014 | 40-44 | 42 |
| 2014 | 45-49 | 57 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter