Monthly Balance Sheet of the Central Bank of United Arab Emirates assets 12-17.xlsx Create Visualization

Data Preview

1
0
0
year Period_en Period_ar Cash & Bank Balances Deposits Held-To-Maturity Investments Loans & Advances Other Assets
2014 January يناير 15.74 111.46 192.43 0.51 3.31
2014 February فبراير 7.43 103.24 207.22 0.51 2.32
2014 March مارس 8.02 101.61 207.79 3.01 2.63
2014 April ابريل 19.11 106.31 199.88 3.01 1.57
2014 May مايو 6.05 105.09 207.01 3.01 1.21
2014 June يونيو 22.43 96.52 210.95 3.01 1.14
2014 July يوليو 27.25 101.47 210.08 3.01 2.3
2014 August أغسطس 29.97 111.99 192.91 3 3.16
2014 September سبتمبر 36.98 93.69 196.61 3 6.64
2014 October أكتوبر 47.01 83.66 191.61 2.99 4.85

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)