| year | Age Groups_ar | Age Groups_en | Type of Accident_ar | Type of Accident_en | value |
|---|---|---|---|---|---|
| 2002 | أصغر من 18 | Less than 18 | دهس | Run over | 51 |
| 2002 | 18 - 30 | 18 - 30 | دهس | Run over | 658 |
| 2002 | 31 - 45 | 31 - 45 | دهس | Run over | 494 |
| 2002 | 46 - 60 | 46 - 60 | دهس | Run over | 151 |
| 2002 | أكبر من 60 | Over 60 | دهس | Run over | 58 |
| 2002 | أصغر من 18 | Less than 18 | تدهور | Turn over | 49 |
| 2002 | 18 - 30 | 18 - 30 | تدهور | Turn over | 555 |
| 2002 | 31 - 45 | 31 - 45 | تدهور | Turn over | 358 |
| 2002 | 46 - 60 | 46 - 60 | تدهور | Turn over | 105 |
| 2002 | أكبر من 60 | Over 60 | تدهور | Turn over | 29 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter