| year | CREDENTIAL | AWARDED CREDENTIALS | GRADUATES |
|---|---|---|---|
| 2015-2016 | Masters | Credential | 70 |
| 2015-2016 | Bachelor | Credential | 139 |
| 2015-2016 | Higher Diploma | Credential | 3 |
| 2015-2016 | Diploma | Credential | 124 |
| 2015-2016 | Applied Bachelor | Credential | 2436 |
| 2015-2016 | Applied Diploma | Credential | 355 |
| 2015-2016 | Masters | Distinction | 31 |
| 2015-2016 | Bachelor | Distinction | 17 |
| 2015-2016 | Higher Diploma | Distinction | - |
| 2015-2016 | Diploma | Distinction | 10 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter