| year | FACULTY | AWARDED CREDENTIALS | GRADUATES |
|---|---|---|---|
| 2018/2019 | Applied Communications | Credentials Awarded | 300 |
| 2018/2020 | Business | Credentials Awarded | 1150 |
| 2018/2021 | Computer & Information Science | Credentials Awarded | 733 |
| 2018/2022 | Education | Credentials Awarded | 176 |
| 2018/2023 | Engineering Tech & Science | Credentials Awarded | 1554 |
| 2018/2024 | Health Sciences | Credentials Awarded | 296 |
| 2018/2025 | Military and Security | Credentials Awarded | 146 |
| 2018/2026 | Vocational Education | Credentials Awarded | 241 |
| 2018/2027 | Applied Communications | Distinction with Honors | 4 |
| 2018/2028 | Business | Distinction with Honors | 63 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter