| Quarter | the economic classification_EN | the economic classification_AR | In Million AED |
|---|---|---|---|
| Q1-2012 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 13312.3233819552 |
| Q1-2012 | Domestic | محلية | 13310.5948620752 |
| Q1-2012 | Foreign | اجنبية | 1.72851988 |
| Q2-2012 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 18340.4182586255 |
| Q2-2012 | Domestic | محلية | 18340.4182586255 |
| Q2-2012 | Foreign | اجنبية | 0 |
| Q3-2012 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 6080.907870921 |
| Q3-2012 | Domestic | محلية | 6080.907870921 |
| Q3-2012 | Foreign | اجنبية | 0 |
| Q4-2012 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | -13889.5228954236 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter