| year | Educational Status_ar | Educational Status_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2008 | أمي | Illiterate | ساعات العمل المعتادة | Normal Hours of Work | 244.567739768607 |
| 2008 | يقرأ ويكتب | Read and Write | ساعات العمل المعتادة | Normal Hours of Work | 214.47970473502 |
| 2008 | ابتدائي | Primary | ساعات العمل المعتادة | Normal Hours of Work | 214.931922248684 |
| 2008 | إعدادي | Preparatory | ساعات العمل المعتادة | Normal Hours of Work | 217.372515505073 |
| 2008 | ثانوي | Secondary | ساعات العمل المعتادة | Normal Hours of Work | 207.547142482695 |
| 2008 | فوق الثانوي ودون الجامعي | Above Secondary & below University | ساعات العمل المعتادة | Normal Hours of Work | 202.470706495916 |
| 2008 | جامعي | University | ساعات العمل المعتادة | Normal Hours of Work | 196.048720606944 |
| 2008 | دبلوم فوق الجامعي | Above University Diploma | ساعات العمل المعتادة | Normal Hours of Work | 199.846658102952 |
| 2008 | ماجستير | Master | ساعات العمل المعتادة | Normal Hours of Work | 195.728561290903 |
| 2008 | دكتوراه | Doctorate | ساعات العمل المعتادة | Normal Hours of Work | 193.911831344796 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter