It demonstrates the distribution by age group of 127 colorectal (malignant and In-situ) tumor cases among UAE citizens in the year 2014.
| Date | Age_Group | Percentage_of_Colorectal_cases (Malignant_and_In-Situ) percent |
|---|---|---|
| 2014 | 20-24 | 1 |
| 2014 | 30-34 | 3 |
| 2014 | 35-39 | 9 |
| 2014 | 40-44 | 5 |
| 2014 | 45-49 | 3 |
| 2014 | 50-54 | 10 |
| 2014 | 55-59 | 14 |
| 2014 | 60-64 | 10 |
| 2014 | 65-69 | 14 |
| 2014 | 70-74 | 13 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter