Statistics showing the number of participants (beneficiaries, insured, pensioner, employee and GPSSAs contribution
| Year | Month | Insurance Expenses for Those Included in the GPSSA | Number of Employers | Number of Insured | Number of visitors to Customer Happiness Centers | Number of calls answered through the call center | Number of pensioners | Number of beneficiaries | Number of services performed |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | December | 370872903 | 9082 | 95935 | 1184 | 10610 | 27366 | 18690 | 3451 |
| 2023 | January | 392920347 | 10129 | 97941 | 2471 | 10990 | 27390 | 18561 | 4865 |
| 2023 | February | 439404753 | 11029 | 95840 | 2617 | 9188 | 27492 | 18452 | 4762 |
| 2023 | March | 415371125 | 11888 | 98600 | 1790 | 10524 | 27776 | 18639 | 4421 |
| 2023 | April | 395617012 | 7521 | 101999 | 776 | 7082 | 27776 | 18665 | 2714 |
| Statistical Data | البيانات الإحصائية | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| Attribute En. | Attribute Ar. | Description En. | Description Ar. | Format | Possible Values En. | Possible Values Ar. |
| Year | سَنَة | The calendar year by which data is represented | العام التقويمي الذي تُمثّل به البيانات | Numeric | 4 character number | رقم مكون من أربع رموز |
| Month | شَهْر | A specific month within the year during which data is presented | شهر محدد خلال العام الذي تمثله البيانات | Text | January; February; March; April; May; June; July; August; September; October; November; December | يناير; فبراير; مارس; إبريل; مايو; يونيو; يوليو; أغسطس; سبتمبر; أكتوبر; نوفمبر; ديسمبر |
| Insurance Expenses for those included in the GPSSA in AED | النفقات التأمينية للمشمولين في الهيئة (درهم أماراتي) | The total expenses associated with insurance coverage for individuals registered with the General Pension and Social Security Authority (GPSSA) | يقصد بها إجمالي النفقات على المؤَمن عليهم المشمولين في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Number of Employers | عدد جهات العمل | The total number of entities that are registered under GPSSA fund | إجمالي عدد جهات العمل المسجلة في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Statistical Data | البيانات الإحصائية | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| Attribute En. | Attribute Ar. | Description En. | Description Ar. | Format | Possible Values En. | Possible Values Ar. |
| Year | سَنَة | The calendar year by which data is represented | العام التقويمي الذي تُمثّل به البيانات | Numeric | 4 character number | رقم مكون من أربع رموز |
| Month | شَهْر | A specific month within the year during which data is presented | شهر محدد خلال العام الذي تمثله البيانات | Text | January; February; March; April; May; June; July; August; September; October; November; December | يناير; فبراير; مارس; إبريل; مايو; يونيو; يوليو; أغسطس; سبتمبر; أكتوبر; نوفمبر; ديسمبر |
| Insurance Expenses for those included in the GPSSA in AED | النفقات التأمينية للمشمولين في الهيئة (درهم أماراتي) | The total expenses associated with insurance coverage for individuals registered with the General Pension and Social Security Authority (GPSSA) | يقصد بها إجمالي النفقات على المؤَمن عليهم المشمولين في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Number of Employers | عدد جهات العمل | The total number of entities that are registered under GPSSA fund | إجمالي عدد جهات العمل المسجلة في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter