The dataset shows quantity of non hazardous wastes which are being collected and managed in dumps by emirate and method of disposing (Ton) in the United Arab Emirates from 2010 until 2015.
| year | Emirate_EN | Emirate_Ar | Method_Category_EN | Method_Category_AR | Method_EN | Method_AR | value |
|---|---|---|---|---|---|---|---|
| 2016 | Abu Dhabi | أبوظبي | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 2854148.9815 |
| 2016 | Dubai | دبي | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 665821 |
| 2016 | Sharjah | الشارقة | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 329293.11 |
| 2016 | Ajman | عجمان | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 6878.978 |
| 2016 | Umm Al-Quwain | أم القيوين | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 0 |
Share to:
Facebook
Twitter