Total Number of Live Births by Emirate, Nationality, and Sex
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Indicator | Metadata value |
|---|---|
| Indicator Definition_EN | Total Number of Live Births by Emirate, Nationality, and Sex |
| Indicator Definition_AR | اجمالى اعداد المواليد احياء حسب الامارة والجنسية والجنس |
| Dataset Name_EN | birth 2005 - 2024 |
| Dataset Name_AR | اعداد المواليد 2005 - 2024 |
| Description_EN | Total Number of Live Births by Emirate, Nationality, and Sex |
| Data Items | Data item definition |
|---|---|
| Year | Year for which total number of births are aggregated |
| Emirate En | Emirate in which the births have occurred (in English) |
| Emirate Ar | Emirate in which the births have occurred (in Arabic) |
| Geo Coordination | Geo location of the emirates which are tagged to location of birth |
| Nationality Group En | Nationality of the child in order to identify distinction between Citizen and Expat (in English) |
This work is licensed License Not Specified
Share to:
Facebook
Twitter