Licenses issued for new buildings by number of licenses - Municipality & Planning Department Ajman
| year | month_AR | month_EN | Service_AR | Service_EN | Category 1_AR | Category 1_EN | Category 2_AR | Category 2_EN | value |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | يناير | January | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | عدد الرخص | No. of Licenses | 147 |
| 2015 | فبراير | February | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | عدد الرخص | No. of Licenses | 90 |
| 2015 | مارس | March | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | عدد الرخص | No. of Licenses | 106 |
| 2015 | ابريل | April | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | عدد الرخص | No. of Licenses | 102 |
| 2015 | مايو | May | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | عدد الرخص | No. of Licenses | 132 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter