The dataset illustrates Civil & Executive Cases Presented Before Appeal Courts By Emirate & Type Of Court in United Arab Emirates for the year 2004
| year | emirate_ar | emirate_en | Type of Court_ar | Type of Court_en | state of case_ae | state of case_en | value |
|---|---|---|---|---|---|---|---|
| 2004 | أبوظبـــــــي | Abu Dhabi | اتحادية | Federal | المعروضـة | Presented | 3517 |
| 2004 | أبوظبـــــــي | Abu Dhabi | شرعية | Shari'a | المعروضـة | Presented | 664 |
| 2004 | دبــــــــــــي | Dubai | - | - | المعروضـة | Presented | 3430 |
| 2004 | الشـــــــارقة | Sharjah | اتحادية | Federal | المعروضـة | Presented | 975 |
| 2004 | عجمــــــــان | Ajman | اتحادية | Federal | المعروضـة | Presented | 376 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter