Financial Account Component consists of Private Capital ( Net ) and Enterprises of Public Sector (Net). Private Capital (Net) comprises of foreign direct investments and portfolio investments of banks and private non-banks.
| Year | item | Column2 |
|---|---|---|
| 2014 | Finanacial Account Component | -153200 |
| 2014 | a. Private capital (NET) | -33400 |
| 2014 | a-1 Direct Investment | -3400 |
| 2014 | a-2 Portfolio Investment | 4600 |
| 2014 | a-3 Banks | -6600 |
| Year | item | Column2 |
|---|---|---|
| 2014 | Finanacial Account Component | -153200 |
| 2014 | a. Private capital (NET) | -33400 |
| 2014 | a-1 Direct Investment | -3400 |
| 2014 | a-2 Portfolio Investment | 4600 |
| 2014 | a-3 Banks | -6600 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter