The dataset presents the medical admission disaggregated based on speciality and district documented
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2002 | أبو ظبي | Abu Dhabi | امــراض باطنية | Internal Medicine | 5003 |
| 2002 | أبو ظبي | Abu Dhabi | امــراض صدريــــــة | Pulmonology | 322 |
| 2002 | أبو ظبي | Abu Dhabi | امــراض قلــــب | Cardiology | 2322 |
| 2002 | أبو ظبي | Abu Dhabi | امراض عصبية | Neurology | 293 |
| 2002 | أبو ظبي | Abu Dhabi | امــراض نفسیة | Psychiatry | 1302 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Days_Of_Stay |
|---|---|---|---|---|---|
| 2003 | أبو ظبي | Abu Dhabi | امــراض باطنية | Internal Medicine | 4594 |
| 2003 | أبو ظبي | Abu Dhabi | امــراض صدريــــــة | Pulmonology | 253 |
| 2003 | أبو ظبي | Abu Dhabi | امــراض قلــــب | Cardiology | 2390 |
| 2003 | أبو ظبي | Abu Dhabi | امراض عصبية | Neurology | 243 |
| 2003 | أبو ظبي | Abu Dhabi | امــراض نفسیة | Psychiatry | 1215 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2004 | أبو ظبي | Abu Dhabi | امــراض باطنية | Internal Medicine | 3650 |
| 2004 | أبو ظبي | Abu Dhabi | امــراض صدريــــــة | Pulmonology | 406 |
| 2004 | أبو ظبي | Abu Dhabi | امــراض قلــــب | Cardiology | 2733 |
| 2004 | أبو ظبي | Abu Dhabi | امراض عصبية | Neurology | 281 |
| 2004 | أبو ظبي | Abu Dhabi | امــراض نفسیة | Psychiatry | 685 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2005 | أبو ظبي | Abu Dhabi | امــراض باطنية | Internal Medicine | 4158 |
| 2005 | أبو ظبي | Abu Dhabi | امــراض صدريــــــة | Pulmonology | 0 |
| 2005 | أبو ظبي | Abu Dhabi | امــراض قلــــب | Cardiology | 3390 |
| 2005 | أبو ظبي | Abu Dhabi | امراض عصبية | Neurology | 312 |
| 2005 | أبو ظبي | Abu Dhabi | امــراض نفسیة | Psychiatry | 0 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2006 | دبي | Dubai | امــراض باطنية | Internal Medicine | 832 |
| 2006 | دبي | Dubai | امــراض صدريــــــة | Pulmonology | 0 |
| 2006 | دبي | Dubai | امــراض قلــــب | Cardiology | 294 |
| 2006 | دبي | Dubai | امراض عصبية | Neurology | 0 |
| 2006 | دبي | Dubai | امــراض نفسیة | Psychiatry | 326 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2007 | دبي | Dubai | امــراض باطنية | Internal Medicine | 856 |
| 2007 | دبي | Dubai | امــراض صدريــــــة | Pulmonology | 70 |
| 2007 | دبي | Dubai | امــراض قلــــب | Cardiology | 372 |
| 2007 | دبي | Dubai | امــراض الكلى | Nephrology | 0 |
| 2007 | دبي | Dubai | امراض عصبية | Neurology | 0 |
| Year | District_AR | District_EN | Speciality_AR | Speciality_EN | Admissions |
|---|---|---|---|---|---|
| 2008 | دبي | Dubai | امــراض باطنية | Internal Medicine | 760 |
| 2008 | دبي | Dubai | امــراض صدريــــــة | Pulmonology | 60 |
| 2008 | دبي | Dubai | امــراض قلــــب | Cardiology | 323 |
| 2008 | دبي | Dubai | امراض عصبية | Neurology | 0 |
| 2008 | دبي | Dubai | امــراض نفسیة | Psychiatry | 346 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter